IPL 2011 is at its peak theses days. It has started from 18th of April and will continue till 28th of May. 30 matches has been played till date and there are a total of 74 matches to be played including final. There are a total of 10 teams taking part in IPL 2011 with two new comers Kochi Tuskers Kerala and Pune Warriors India.
Till date Royal Challengers Bangalore is leading with 19 points in its bag and has played 14 matches out of which it won 9. Chennai Super Kings leaded by MS Dhoni is at the second position. There is a lot of fun and excitement still remaining in the competition. Here is the Points table of IPL 2011. Points table will update you with the latest Team standings.
Teams | Matches | Won | Lost | NR | Points | NRR |
Royal Challengers | 14 | 9 | 4 | 1 | 19 | +0.326 |
Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.443 |
Mumbai Indians | 14 | 9 | 5 | 0 | 18 | +0.040 |
Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | +0.433 |
Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | -0.051 |
Rajasthan Royals | 14 | 6 | 7 | 1 | 13 | -0.691 |
Deccan Chargers | 14 | 6 | 8 | 0 | 12 | 0.222 |
Kochi Tuskers Kerala | 14 | 6 | 8 | 0 | 12 | -0.214 |
Pune Warriors India | 14 | 4 | 9 | 1 | 9 | -0.134 |
Delhi Daredevils | 14 | 4 | 9 | 1 | 9 | -0.448 |
0 comments:
Post a Comment