CES-2012 has been started on 9th of January 2012 with a lots of Mobiles, Tablets, Laptops, Gaming devices cameras and many more electronic devices launches. This is the biggest expo of Consumer Electronic Devices. Various companies raises curtain from their products at this show. All of the tech geeks wait curiously for this electronics show.
We are listing the tablets, mobiles, laptops which are/will be launched at CES-2012.
Tablets launch at CES:-
We are listing the tablets, mobiles, laptops which are/will be launched at CES-2012.
Tablets launch at CES:-
Company/Brand | Product Name | Feature/Specifications | Price |
Acer | Acer Iconia Tab A700 | · Android 4.0 (aka Ice Cream Sandwich) · huge quad-core processor | Not Announced |
Toshiba | Toshiba Excite 10 | · 10.1-inch Android slab · 1.2GHz dual-core TI processor · 1,280 x 800 pixel display | $529.99 |
Lenovo | Lenovo IdeaPad S2 | · Ice Cream Sandwich | Not Announced |
Lenovo | Lenovo Ideapad K2 | · Quad-core Tegra 3-powered | Not Announced |
Lenovo | IdeaPad Yoga | · 13.1-inch laptop/tablet | $1445 |
ViewSonic | ViewSonic ViewPad E70 | · 1GHz processor · 4GB storage · 800x480 resolution | $169.99 |
Aigopad | Aigopad m803 | · Android 4.0 Ice Cream Sandwich tablets · 1,280 x 768 five point multitouch display | NA |
Asus | Asus Memo | · 1.2GHz dual core Qualcomm 8260 processor · 512MB of RAM · 1024 x 600 pixels | $499-$699 |
Razer | 'Project Fiona' gaming tablet (Play tation) | · 10.1-inch gaming tablet · 1280 x 800 pixels | $1000 |
Mobile Phones at CES 2012:-
Company/Brand | Product Name | Feature/Specifications | Price |
Sony Ericsson | Sony Xperia S | · 4.3-inch capacitive touch screen display · Android v2.3 OS · Ice Cream Sandwich OS · 12MP camera | Not Announced |
Sony Ericsson | Sony Xperia Ion | · Android v2.3 OS (Gingerbread) · 1.5GHz Dual-Core processor · 12MP rear camera | NA |
HTC | HTC Titan II | · 4.7-inch · 1.5GHz Windows Phone · 16MP Camera · Dual LED flash · LTE support | Not Announced |
Nokia | Nokia Lumia 900 | · Microsoft Windows Phone 7.10 Tango OS · 1.4 Dual Core Processor · 4.3 inches · LTE support | $666.99 |
LG | LG Spectrum | · 2G network: CDMA 800 / 1900 · 8 MP · 4.5-inch IPS LCD | $600 |
Huawei | Huawei Ascend P1 S | · Android OS, v4.0 (Ice Cream Sandwich) Dual-core 1.5 GHz Cortext-A9 · 8 MP | $600 |
Lenovo | Lenovo K800 | · 1.6GHz Intel Atom Processor · Google Android 4.0 Ice Cream Sandwich OS · 8 MP | NA |
Fujitsu | Nvidia Tegra 3 quad-core Super phone | · Android 4.0 (Ice Cream Sandwich) · 1.2Ghz NVIDIA's Tegra-3 Quad-core processor · 1,280x720 4.6-inch TFT LCD · 13.1MP rear-facing camera · 4GB of RAM | NA |
Laptops Launched at CES 2012:-
Company/Brand | Product Name | Feature/Specifications | Price |
Acer | Acer Aspire S5 | · Operating System: Window 7 · 13.3″ Inches HD LED Backlit Display Screen · 8GB DDR3 RAM · Weight: 1.35 kg | $1333 |
Lenono | IdeaPad U310 & U410 | · 64GB SSD · 500GB HDD · Windows 7 · Nvidia GeForce 6210M 1GB graphics · 13-inch · 1.7 kg &1.9kg | £799 onwards |
Intel | Convertible Ultrabook | · Windows 8 · 18mm thick | $999 |
HP | Envy 14 Spectre | · 14-inch (1,600 x 900 pixel) · 21mm thick · Intel Core i5 or Core i7 processor · 128GB hard drive | $1,400 |
Samsung | Series 5 Ultrabooks | · 13 & 14 inch · 2nd generation Intel Core i5 engines · Radeon HD graphics | $899 |
Samsung | Second Generation of Series 9 Laptops | · second gen Intel Core i5 processors · 8GB of RAM · 128GB to 256GB SSD · 15 inch · 1.59kg | $1399 |
LG | LG Z330 & LG Z430 | 1. LG Z330 · 13-inch · Core i7 processor · HDMI out · Three USB ports · USB 3.0 · SATA3 SSD 2. LG Z430 · 14-inch · 1.5kg · SSD & HDD · 500GB storage capacity | NA |
HP | HP Folio 13 | · 13.3-inch HD LED display · 1.4GHz Core i3 or 1.6GHz Core i5 Processor · Windows 7 OS · 128 GB SSD · 4GB RAM · | $1000 |
Dell | Dell XPS 13 | · 13.3 inch display · Intel Core i5-2467M/i7-2637M · 4GB DDR3 SDRAM 1333 MHz · 128/256 GB SSD | $1222.22 |
0 comments:
Post a Comment